Faculty Recruitment job notification announced by Lovely Professional University, Phagwara for the post of Teaching Faculty. Eligible candidates may Walk-In
Date Posted: 24th February 2025
College Name: Lovely Professional University, Phagwara
About College: A university with the infrastructure of global standards, internationally benchmarked curricula, rich diversity of students, innovative pedagogy for participative and experiential learning with focus on research, innovation and entrepreneurship.
Job Position: Teaching Faculty
Interview Schedule: Teaching
S. No. | Discipline / Subject | Eligibility Criteria | Date | Day I | Date | Day II | Date | Day III |
---|---|---|---|---|---|---|---|---|
1 | Computer Science Engineering/IT | B.Tech(CSE) + M.Tech(CSE) with 60 % marks and/or Ph.D | Feb 17 2025 | Monday | Feb 24 2025 | Monday | March 03 2025 | Monday |
2 | Computer Applications | BCA + MCA with 60% marks with Ph.D | Feb 17 2025 | Monday | Feb 24 2025 | Monday | March 03 2025 | Monday |
3 | Management: – * Digital Marketing * Business Analytics/AI&ML * International Business * Retail Management * Marketing/Product Management * Hospital Health Care * Financial Analytics * Data Visualization * Industrial Relations * Operations/Supply Chain Management * E-Commerce * Business Analytics * Agri Business Management |
Master’s Degree in relevant subject with 60% marks With Ph.D | Feb 17 2025 | Monday | Feb 24 2025 | Monday | March 03 2025 | Monday |
4 | Pharmacy | Ph.D after M.Pharma with 60% Marks | Feb 17 2025 | Monday | Feb 24 2025 | Monday | March 03 2025 | Monday |
5 | Physiotherapy | BPT+MPT with 55% marks with Ph.D | Feb 17 2025 | Monday | Feb 24 2025 | Monday | March 03 2025 | Monday |
6 | Multimedia and Animation | Master’s Degree in Relevant Subject with 55% marks | Feb 18 2025 | Tuesday | Feb 25 2025 | Tuesday | March 04 2025 | Tuesday |
7 | Commerce | Master’s Degree in relevant subject with 55% marks with NET and Ph.D | Feb 18 2025 | Tuesday | Feb 25 2025 | Tuesday | March 04 2025 | Tuesday |
8 | Economics | Master’s Degree in relevant subject with 55% marks with NET and Ph.D | Feb 18 2025 | Tuesday | Feb 25 2025 | Tuesday | March 04 2025 | Tuesday |
9 | Finance | Master’s Degree in relevant subject with 60% marks With Ph.D | Feb 18 2025 | Tuesday | Feb 25 2025 | Tuesday | March 04 2025 | Tuesday |
10 | Human Resource | Ph.D with Master’s Degree in relevant subject with 60% marks. | Feb 18 2025 | Tuesday | Feb 25 2025 | Tuesday | March 04 2025 | Tuesday |
11 | Education Pedagogy: * English * Social Science |
B.Ed+M.Ed with minimum 55% marks along with NET and Ph.D | Feb 19 2025 | Wednesday | Feb 26 2025 | Wednesday | March 05 2025 | Wednesday |
12 | Psychology | Master’s Degree in relevant subject with 55% marks with NET and Ph.D | Feb 19 2025 | Wednesday | Feb 26 2025 | Wednesday | March 05 2025 | Wednesday |
13 | Forensic Sciences | Master’s Degree in relevant subject with 55% marks with Ph.D | Feb 19 2025 | Wednesday | Feb 26 2025 | Wednesday | March 05 2025 | Wednesday |
14 | Medical Laboratory Sciences | Ph.D with Master’s Degree in relevant subject with 60% marks. | Feb 19 2025 | Wednesday | Feb 26 2025 | Wednesday | March 05 2025 | Wednesday |
15 | Architecture | B.Arch+M.Arch with 60% and/or Ph.D | Feb 20 2025 | Thursday | Feb 27 2025 | Thursday | March 06 2025 | Thursday |
16 | Interior & Furniture Design | B.Design+M.Design with 60% marks | Feb 20 2025 | Thursday | Feb 27 2025 | Thursday | March 06 2025 | Thursday |
17 | Hotel Management * Food and Beverage Production * Food and Beverage Services * Front Office * Housekeeping |
Masters degree in relevant subject with 55% marks/Ph.D along with minimum 3 years of Experience | Feb 20 2025 | Thursday | Feb 27 2025 | Thursday | March 06 2025 | Thursday |
18 | Tourism Management * Event Management * Aviation Management |
Masters degree in relevant subject with NET and Ph.D | Feb 20 2025 | Thursday | Feb 27 2025 | Thursday | March 06 2025 | Thursday |
19 | Law | LLB+LLM with 55% marks with NET & Ph.D | Feb 20 2025 | Thursday | Feb 27 2025 | Thursday | March 06 2025 | Thursday |
20 | Fashion Design | B.Design+M.Design with 60 % marks and/or Ph.D | Feb 21 2025 | Friday | Feb 28 2025 | Friday | March 07 2025 | Friday |
21 | Journalism and Film Production | Ph.D after Master’s Degree in relevant subject with 55% marks. | Feb 21 2025 | Friday | Feb 28 2025 | Friday | March 07 2025 | Friday |
22 | Fine Arts | Master’s Degree in relevant subject with 55% marks with NET and Ph.D | Feb 21 2025 | Friday | Feb 28 2025 | Friday | March 07 2025 | Friday |
23 | Performing Arts | Master’s Degree in relevant subject with 55% marks with NET and Ph.D | Feb 21 2025 | Friday | Feb 28 2025 | Friday | March 07 2025 | Friday |
- NOTE:- Kindly bring 2 passport size photographs, original Certificates, work experience certificates, salary slips along with your resume.
- Reporting Time:- 9:00 AM to 9:30 AM
- Venue:- Block Number 32, Room Number 402, Lovely Professional University, Phagwara (Punjab)
- Contact Number:- 01824-520200 (Monday to Saturday) 9 am to 5 pm
- Facilities:- Residential, Medical, Transport, Pre-Primary School and Creche facilities available on campus
- Salary Shall not be constraint for deserving candidates.
Address:
Lovely Professional University
Lovely Professional University
Jalandhar-Delhi, G.T. Road,
Phagwara, Punjab
(INDIA) -144411.
Phagwara, Punjab
(INDIA) -144411.
For More Details (Read Carefully the Advertisement): Click Here